References for PDM ID: CARS0483
S.No. | Reference | Link |
---|---|---|
1 | Mujib A, Ilah A, Aslam J, Fatima S, Siddiqui ZH, Maqsood M. Catharanthus roseus alkaloids: application of biotechnology for improving yield. Plant Growth Regul. 2012;68: 111�127. doi:10.1007/s10725-012-9704-4 | LINK |
2 | Mujib A, Ilah A, Aslam J, Fatima S, Siddiqui ZH, Maqsood M. Catharanthus roseus alkaloids: application of biotechnology for improving yield. Plant Growth Regul. 2012;68: 111�127. doi:10.1007/s10725-012-9704-4 | LINK |
3 | Mujib A, Ilah A, Aslam J, Fatima S, Siddiqui ZH, Maqsood M. Catharanthus roseus alkaloids: application of biotechnology for improving yield. Plant Growth Regul. 2012;68: 111�127. doi:10.1007/s10725-012-9704-4 | LINK |
4 | Mujib A, Ilah A, Aslam J, Fatima S, Siddiqui ZH, Maqsood M. Catharanthus roseus alkaloids: application of biotechnology for improving yield. Plant Growth Regul. 2012;68: 111�127. doi:10.1007/s10725-012-9704-4 | LINK |
5 | Mujib A, Ilah A, Aslam J, Fatima S, Siddiqui ZH, Maqsood M. Catharanthus roseus alkaloids: application of biotechnology for improving yield. Plant Growth Regul. 2012;68: 111�127. doi:10.1007/s10725-012-9704-4 | LINK |
6 | Verma, A.K. LU, Singh, R.R. LU, Singh, S. LU. Improved alkaloid content in callus culture of Catharanthus roseus. Bot Serbica. 2012;36: 123�130. | LINK |
7 | Verma, A.K. LU, Singh, R.R. LU, Singh, S. LU. Improved alkaloid content in callus culture of Catharanthus roseus. Bot Serbica. 2012;36: 123�130. | LINK |
8 | Verma, A.K. LU, Singh, R.R. LU, Singh, S. LU. Improved alkaloid content in callus culture of Catharanthus roseus. Bot Serbica. 2012;36: 123�130. | LINK |
9 | Verma, A.K. LU, Singh, R.R. LU, Singh, S. LU. Improved alkaloid content in callus culture of Catharanthus roseus. Bot Serbica. 2012;36: 123�130. | LINK |
10 | Verma, A.K. LU, Singh, R.R. LU, Singh, S. LU. Improved alkaloid content in callus culture of Catharanthus roseus. Bot Serbica. 2012;36: 123�130. | LINK |
Showing 1 to 10 of 5,745 entries